| name: | microcomputer KC compact | 
| construction type: | ground device with integrated keyboard and external power
supply | 
| dimensions: | 
ground device 390 * 220 * 50 (mm)power supply 125 * 76 * 62 (mm) | 
| weight: | ca. 3500 g | 
| protection class: | IP20 TGL RGW 778 | 
| power: | 25 watts | 
| voltage: | 220 V/external power supply | 
| processor: | UA880 | 
| clock frequenzy: | 4 MHz | 
| memory: | 32 Kbyte ROM (operating system, BASIC),64 Kbyte RAM, 42 Kbyte free for user | 
| pixels: | 640 * 200 with 2 of 27 colours320 * 200 with 4 of 27 colours160 * 200 with 16 of 27 colours
 | 
| max. pixels: | 128,000 | 
| colours: | 27 | 
| screen unit: | normal (non)colour-TV or monitor with RGB-input | 
| TV-connector: | HF-modulator, ch 36, PAL or SCART-connector | 
| interfaces: | expansion port, joystick, tape, sound, parallel printer
port (centronics) | 
| external datastore: | cassette recorder | 
| tape-interface: | 1000 bit/s, 2000 bit/s switchable non KC-85 compatible | 
| sound: | 3 channels, 8 octaves,
sound- and SCART-interface (stereo)
HF-interface (mono) | 
| keys: | 69 | 
| lines: | 25 |  | 
| charaters per line: | 20/40/80 | 
| programming languages: | BASIC (ROM),
other languages can loaded from tape/disc (assemler,pascal) | 
| KC compact includes: | ground device, power supply, BASIC-handbook, Demo-tape |